Texas A&M Texas A&M System
IT Training Portal
About Class Schedule Newsletter Certifications Directions Pricing
Contact

Pricing

Microsoft Office
Adobe Suite
Desktop - Other
Microsoft Windows Operating Systems
Microsoft e-Business Servers
Microsoft SharePoint
Microsoft.NET (Visual Basic C# and Silverlight)
Microsoft SQL Server & SQL Server 2005
Microsoft Back Office Servers
Microsoft Official Distance Learning (MODL)
Information Security
Object Oriented Topics and Java Essentials
J2EE - Server Side - Web Services - XML
Red Hat
Jboss
Project Management
Business Analysis
ITIL
Keynomics


Microsoft Office

No. Title Level(s) Days List Price Discount % A&M
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
A&M Lab
(1-10 students)
Private Class
A&M Lab
SEUPEC Hardware
(1-10 students)
WXP1 Introduction to Personal Computers Using Windows 7 Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
ONF1 Office 2007 New Features Full Day Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
ONF2 Office 2007 New Features Half Day - AM Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
ONF3 Office 2007 New Features Half Day - PM Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
ESS Office Suite Essential Shortcuts Half Day - AM Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
GRA1 Office Suite Graphics Half Day - PM Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
EX1 Excel 2007 Introduction Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
EX2 Excel 2007 Intermediate Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
EX3 Excel 2007 Advanced Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
EX4 Excel 2007 PowerUser Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MACR1 Mighty Macros Half Day - AM Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
EX8 Excel 2007 Functions & Formulas Half Day - PM Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
EX5 Excel 2007 Pivot Tables Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
EX7 Excel 2007 Pivot Tables Advanced Half Day - PM Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
EX6 Excel 2007 Pivot Tables Introduction Half Day - AM Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
WO1 Word 2007 Introduction Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
WO2 Word 2007 Intermediate Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
WO3 Word 2007 Advanced Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
WO4 Word 2007 PowerUser Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
WO5 Word 2007 Legal Forms Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
PP1 PowerPoint 2007 Introduction Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
PP2 PowerPoint 2007 Advanced Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
PP3 PowerPoint 2007 PowerUser Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
PP4 Power Presentations Half Day - PM Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
AC1 Access 2007 Introduction Info Worker 2 $500.00 48.00% $260.00 $2,470.00 $2,470.00 $4,000.00
AC2 Access 2007 Intermediate Info Worker 2 $500.00 48.00% $260.00 $2,470.00 $2,470.00 $4,000.00
AC3 Access 2007 Advanced Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
OU1 Outlook 2007 Introduction Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
OU2 Outlook 2007 Intermediate Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
OU3 Outlook 2007 Advanced Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
OU8 Outlook PowerUser Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
OU5 Outlook 2007 Calendar Half Day - PM Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
OU4 Outlook 2007 E-mail Half Day - AM Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
VO1 Visio 2007 Introduction Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
VO2 Visio 2007 Advanced Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
VO3 Visio 2007 PowerUser Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00

Adobe Suite

No. Title Level(s) Days List Price Discount % A&M
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
A&M Lab
(1-10 students)
Private Class
A&M Lab
SEUPEC Hardware
(1-10 students)
ACRO1 Acrobat 9 Introduction Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
ACRO2 Acrobat 9 Advanced Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
ACRO3 Acrobat 9 PowerUser Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
DW1 Dreamweaver Introduction Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
DW2 Dreamweaver CS3 Intermediate Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
DW3 Dreamweaver CS3 Advanced Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
PHOTO1 Photoshop CS3 Introduction Info Worker 2 $500.00 48.00% $260.00 $2,470.00 $2,470.00 $4,000.00
PHOTO2 Photoshop CS3 Advanced Info Worker 2 $500.00 48.00% $260.00 $2,470.00 $2,470.00 $4,000.00
PHOTO3 Photoshop Elements 6 Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
ILL1 Illustrator CS3 Info Worker 2 $500.00 48.00% $260.00 $2,470.00 $2,470.00 $4,000.00
IND1 InDesign CS3 Info Worker 2 $500.00 48.00% $260.00 $2,470.00 $2,470.00 $4,000.00
PrePro1 Premiere Pro CS3 Info Worker 2 $500.00 48.00% $260.00 $2,470.00 $2,470.00 $4,000.00

Desktop - Other

No. Title Level(s) Days List Price Discount % A&M
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
A&M Lab
(1-10 students)
Private Class
A&M Lab
SEUPEC Hardware
(1-10 students)
HTML1 HTML Introduction Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
HTML2 HTML Intermediate Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
HTML3 HTML Advanced Info Worker 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
CR1 Crystal Reports 11 Introduction Info Worker 2 $500.00 48.00% $260.00 $2,470.00 $2,470.00 $4,000.00
CR2 Crystal Reports 11 Advanced Info Worker 2 $500.00 48.00% $260.00 $2,470.00 $2,470.00 $4,000.00
PROJ1 Project Planning & Implementation Info Worker 2 48.00% $0.00 $0.00 $0.00 $4,000.00

Microsoft Windows Operating Systems

No. Title Level(s) Days List Price Discount % A&M
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
A&M Lab
(1-10 students)
2261 Supporting Users Running the Microsoft Windows XP Operating System Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2262 Supporting Users Running Applications on a Microsoft Windows XP Operating System Technical 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2272 Implementing and Supporting Microsoft Windows XP Professional Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2273 Managing and Maintaining Windows Server 2003 Environment Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2274 Managing a Microsoft Windows Server 2003 Environment Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2275 Maintaining a Microsoft Windows Server 2003 Environment  Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2276 Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2277 Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Service Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2278 Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure  Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2279 Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure  Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2282 Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2285 Installing Configuring & Administering Windows XP Professional Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2433 Microsoft Visual Basic Scripting Edition and Microsoft Windows Script Host Essentials Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2810 Fundamentals of Network Security Technical 4 $2,000.00 39.00% $1,220.00 $11,590.00 $11,590.00
2823 Implementing and Administering Security in a Microsoft Windows Server 2003 Network Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
3041 First Look: Deploying Microsoft Windows Vista and the 2007 Office System Client Products Technical 1 $450.00 39.00% $274.50 $2,607.75 $2,607.75
3199 First Look: Getting Started with the 2007 Microsoft Office System Adv. Technology 1 $500.00 39.00% $305.00 $2,897.50 $2,897.50
5056 First Look: Deploying Windows Vista Technical 1 $450.00 39.00% $274.50 $2,607.75 $2,607.75
5058 Deploying Microsoft Office 2007 Professional Plus Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
5105 Deploying Windows Vista Business Desktops Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
5115 Installing and Configuring the Windows Vista Operating System Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
5116 Configuring Windows Vista Application and Tools Technical 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
5117 Installing, Configuring, Troubleshooting, and Maintaining Windows Vista Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
5118 Maintaining and Troubleshooting Windows Vista Computers Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
5119 Supporting the Windows Vista Operating System and Applications Technical 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6289 First Look: Windows 7 Beta for IT Professionals Technical 0.5 $250.00 39.00% $152.50 $1,448.75 $1,448.75
6290 First Look: Windows 7 Beta for IT Professionals Hands-on Lab Technical 0.5 $250.00 39.00% $152.50 $1,448.75 $1,448.75
6415 Updating your Network Infrastructure Technology Skills to Windows Server 2008 (Beta 3) Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6416 Updating your Network Infrastructure and Active Directory Technology Skills to Windows Server 2008 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6417 Updating your Applications Infrastructure Technology Skills to Windows Server 2008 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6418 Deploying Microsoft Windows Server 2008 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6421 Config. & Troubleshooting a Windows Sever 2008 Network Infrastructure Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6422 Implementing and Managing Windows Server 2008 Hyper-V Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6423 Implementing and Managing Windows Server 2008 Clustering Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6424 Fund. of Windows Server 2008 Active Directory Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6425 Config, & Troubleshooting Win. Server 2008 Active Dir. Domain Svcs Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6426 Config.and Troubleshooting Identity & Access Solutions w/Win Server 2008 AD Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6427 Config & Troubleshooting IIS in Windows Server 2008 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6428 Config & Troubleshooting Windows Server 2008 Terminal Services Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6429 Configuring and Managing Windows Media Services for Windows Server 2008 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6430 Planning and Administering Windows Server 2008 Servers Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6431 Managing and Maintaing Windows Server 2008 Network Infrastructure Servers Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6432 Managing and Maintaining Windows Server 2008 Active Directory Servers Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6434 Automating Windows Server 2008 Administration with Windows PowerShell Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6435 Designing a Windows Server 2008 Network Infrastructure Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6436 Designing a Windows Server 2008 Active Directory Infrastructure and Services Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6437 Designing a Windows Server 2008 Applications Infrastructure Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50

Microsoft e-Business Servers

No. Title Level(s) Days List Price Discount % A&M
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
A&M Lab
(1-10 students)
2157 Developing e-Business Solutions Using Microsoft BizTalk Server 2004 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2158 Deploying and Managing e-Business Solutions Using Microsoft BizTalk Server 2004 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2395 Designing, Deploying, and Managing a Network Solution for the Small and Medium-sized Business Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50

Microsoft SharePoint

No. Title Level(s) Days List Price Discount % A&M
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
A&M Lab
(1-10 students)
2014 Customizing Microsoft SharePoint Products and Technologies 2003 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2552 Administering Microsoft Windows SharePoint Services Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2553 Administering MS SharePoint Portal Server 2003 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2554 Administering Microsoft Windows SharePoint Services and SharePoint Portal Server 2003 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
5060 Implementing Windows SharePoint Services 3.0 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
5061 Implementing Microsoft Office SharePoint Server 2007 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6438 Implementing and Administering Windows SharePoint Services 3.0 in Windows Server 2008 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
8036 Design, Plan , Implement & Manage a Microsoft Offices Sharepoint Portal Server 2003 Infrastructure Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
50047 Advanced IT Pro Course for Microsoft Office SharePoint Server 2007 and Windows SharePoint Services 3.0 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
50049 Architecting Web Content Management Solutions with Microsoft Office SharePoint Server 2007 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
50050 Architecting Documents and Records Management Solutions with Microsoft Office SharePoint Server 2007 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
50051 Architecting Microsoft Office SharePoint Server 2007 Portals and Collaboration Solutions Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
50149 Sharepoint Operations Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
SPD102 SharePoint Designer - Levels 1&2 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
SPS101 Windows SharePoint Services: Building Extended Collaborative Solutions Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
SPS102 Windows SharePoint Services: Building Collaborative Solutions with Team Web Sites Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
SPS103 Microsoft Office SharePoint Server 2007: Introduction Adv. Technology 1 $500.00 39.00% $305.00 $2,897.50 $2,897.50

Microsoft.NET (Visual Basic C# and Silverlight)

No. Title Level(s) Days List Price Discount % A&M
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
A&M Lab
(1-10 students)
1846 Microsoft Solutions Framework Essentials Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2124 Introduction to C# Programming for the Microsoft .NET Platform Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2300 Developing Security-Enhanced Web Applications Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2310 Developing Web Applications Using Microsoft Visual Studio 2008 Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2311 Advanced Web Application Development Using ASP .NET Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2349 Programming the Microsoft .NET Framework using C# Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2364 What's new in Visual Studio 2005 - for existing VS.NET developers Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2365 Designing an Application Migration Strategy to Microsoft .NET Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2373 Programming with Microsoft Visual Basic.NET Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2389 Developing Apps Using ADO .NET Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2415 Programming the Microsoft .NET Framework with Visual Basic.NET Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2433 Microsoft Visual Basic Scripting Edition and Microsoft Windows Script Host Essentials  Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2439 Scripting Using Microsoft Windows Management Instrumentation Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2500 Introduction to XML and the Microsoft .NET Platform Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2524 Developing XML Web Services Using Microsoft ASP.Net Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2541 Core Data Access with Microsoft Visual Studio 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2542 Advanced Data Access with Microsoft Visual Studio 2005 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2543 Core Web Application Technologies with Microsoft Visual Studio 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2544 Advanced Web Application Technologies with Microsoft Visual Studio 2005 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2546 Core Windows Forms Technologies with Microsoft Visual Studio 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2547 Advanced Windows Forms Technologies with Microsoft Visual Studio 2005  Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2548 Core Distributed Application Development with Microsoft Visual Studio 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2549 Advanced Distributed Application Development Lifecycle with Microsoft Visual Studio Team System Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2555 Developing Microsoft .NET Apps for Windows (Visual C# .NET) Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2557 Building COM+ Applications Using Microsoft .NET Enterprise Services Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2559 Introduction to Microsoft Visual Basic .NET Programming Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2565 Developing Microsoft .NET Apps for Windows (Visual Basic .NET) Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2609 Introduction to Programming with Microsoft C# .NET Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2631 Optimizing the Software Development Lifecycle with Microsoft Visual Studio Team System Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2640 Upgrading Web Development Skills from ASP to Microsoft ASP.NET Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2663 Programming with XML in the Microsoft.NET Framework Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2710 Analyzing Requirements & Defining Microsoft.NET Solutions Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2717 Introduction to Microsoft.NET Development Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2840 Implementing Security for Applications Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2956 Core Foundations of Microsoft .NET 2.0 Development Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2957 Adv. Foundations of Microsoft .NET 2.0 Development Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
3201 What is New in Microsoft ASP.NET 2.0 for Existing ASP.NET 1.0-1.1 Developers Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
4994 Introduction to Programming Microsoft .NET Framework Applications with Microsoft Visual Studio 2005 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
4995 Programming MS .NET Framework Using MS Visual Studio 2005 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6459 First Look at Visual Studio 2008 Adv. Technology 1 $500.00 39.00% $305.00 $2,897.50 $2,897.50
6460 Windows Presentation Foundation Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6461 Windows Communication Foundation Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6462 Visual Studio 2008: Windows Workflow Foundation Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6463 Visual Studio 2008: ASP.NET 3.5 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6464 Visual Studio 2008: ADO.NET 3.5 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
50030 .NET 3.0 Introduction Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
50033 Complete Windows Presentation Foundation Adv. Technology 4 $2,000.00 39.00% $1,220.00 $11,590.00 $11,590.00
SL101 Developing Web Applications Using Microsoft Silverlight 2.0 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
WA1542 Developing ASP.NET AJAX Applications Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50

Microsoft SQL Server & SQL Server 2005

No. Title Level(s) Days List Price Discount % A&M
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
A&M Lab
(1-10 students)
2030 SQL Server 2000 Reporting Services Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2071 Querying Microsoft SQL Server 2000 with Transact-SQL Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2072 Administering a Microsoft SQL Server 2000 Database Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2073 Programming a Microsoft SQL Server 2000 Database Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2074 Designing and Implementing OLAP Solutions Using Microsoft SQL Server 2000 Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2090 Modeling Business Requirements to Create a Database Using MS Visual Studio.NET Enterprise Architecture Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2091 Building XML Enabled Applications Using MS SQL Server 2000 Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2092 Designing and Populating a Data Warehouse with Microsoft SQL Server 2000 Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2778 Writing Queries Using Microsoft SQL Server 2008 Transact-SQL Technical 3 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2779 Implementing a Microsoft SQL Server 2005 Database Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2780 Maintaining a Microsoft SQL Server 2005 Database Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2781 Designing Microsoft SQL Server 2005 Server Side Solutions Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2782 Designing Microsoft SQL Server 2005 Database Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2783 Designing the Data Tier for Microsoft SQL Server 2005 Adv. Technology 1 $500.00 39.00% $305.00 $2,897.50 $2,897.50
2784 Tuning & Optimizing Queries Uisng Microsoft SQL Server 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2785 Implementing & Maintaining MS SQL Server 2005 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2786 Designing Microsoft SQL Server 2005 Infrastructure & Services Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2787 Designing Security For Microsoft SQL Server 2005 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2788 Designing High Availability Database Solutions Using Microsoft SQL Server 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2789 Administering and Automating Microsoft SQL Server 2005 Databases and Servers Adv. Technology 1 $500.00 39.00% $305.00 $2,897.50 $2,897.50
2790 Troubleshooting and Optimizing Database Servers Using MS SQL Server 2005 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2791 Implementing and Maintaining Microsoft SQL Server 2005 Analysis Services Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2792 Implementing and Maintaining Microsoft SQL Server 2005 Integration Services Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2793 Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2794 Designing a Business Intelligence Solution for the Enterprise Using Microsoft SQL Server 2005 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2795 Designing an ETL Solution Architecture Using Microsoft SQL Server 2005 Integration Services Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
